Description & Details






External product information
Summary
- Speed 1200 RPM
- Capacity 8 Kilograms
- Energy Efficiency A+++
Beko WTL82051W 8kg 1200rpm Freestanding Washing Machine - White Description
Energy Efficiency A+++
Efficiency (10 classes) A+++
Capacity 8 Kilograms
Maximum Rotational
Speed 1200 RPM
Installation Type Free Standing
Features
- Colour: White
- Fit Type: Freestanding
- Drum Size: 8kg
- Max Spin Speed: 1200 RPM
Details
| OPC | P8SX6CF |
|---|---|
| Brand | Beko |
| Codes | 8690842371523 (EAN) |
| Rank | #6 Washing Machines |
| #8 Dishwashers & Laundry Appliances | |
| #272 Kitchen & Home Appliances | |
| Links | Beko Washing Machines |
Product Images






Detailed Product Information
| Colour | White |
|---|
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Design
| Type | Freestanding |
|---|---|
| Product colour | White |
| Loading type | Front-load |
| Door hinge | Left |
| Viewing window | Yes |
| Water fill | Cold |
| Outlet hose length | 1.3 m |
| Control type | Rotary |
| Motor type | Brushless |
| Door opening angle | 170° |
| Drum material | Stainless steel |
| Built-in display | Yes |
| Door colour | White |
| Appliance placement | Freestanding |
| Custom panel-ready | No |
Weight & dimensions
| Weight | 66 kg |
|---|---|
| Height | 840 mm |
| Width | 600 mm |
| Depth | 590 mm |
| Door opening diameter | 34 cm |
| Door diameter | 34 cm |
Packaging data
| Package weight | 67 kg |
|---|---|
| Package depth | 600 mm |
| Package height | 880 mm |
| Package width | 650 mm |
| Manual | Yes |
Performance
| Noise level | 74 dB |
|---|---|
| Number of washing programs | 15 |
| Rated capacity | 8 kg |
| Delay start (max) | 9 h |
| Delayed start timer | Yes |
| Load balancing system | Yes |
| Noise level (spin) | 74 dB |
| Half-load | Yes |
| Maximum spin speed | 1200 RPM |
| Adjustable spin speed | Yes |
| Residual moisture | 53% |
| Rinse hold | Yes |
| Spin-drying class | B |
| Built-in spirit level | No |
| Cycle time (quick washing program) | 28 min |
| Adjustable temperature | No |
| Cycle time (max) | 218 min |
| Minimum water flow pressure | 100 kPa |
| Maximum water flow pressure | 1000 kPa |
| Maximum washing temperature | 90 °C |
| Blouse/shirt washing program | Cottons 20°C, Cottons 40°C, Eco, Cottons 60°C, Pre-wash, Cottons 90°C, Rinse, Spin/drain, Down wear/duvet, Synthetics 20°C, Synthetics 40°C, Hand/wool, Blouse/shirt, Quick 30°C |
| Add garment (pause) function | Yes |
| Noise emission class | B |
| Washing programs | Auto, Blouse/shirt 40°C, Cottons 20°C, Cottons 40°C, Cottons 60°C, Cottons 60°C with pre-wash, Cottons 90°C, Down wear/duvet 40°C, Eco 40-60°C, Hand/wool 40°C, Quick 30°C, Rinse, Spin/drain, Synthetics 20°C, Synthetics 40°C |
| Delay start (min) | 3 h |
Power
| Power consumption (off) | 0.5 W |
|---|---|
| Power consumption (standby) | 1 W |
| Energy consumption washing per cycle | 0.623 kWh |
| Water consumption per cycle | 41 L |
| Energy efficiency class | C |
| Connected load | 2200 W |
| Current | 10 A |
| AC input frequency | 50 Hz |
| AC input voltage | 230 V |
| Power plug type | Type G |
| Energy efficiency scale | A to G |
| Energy consumption per 100 cycles | 62 kWh |
| Energy efficiency index (EU 2017/1369) | 1.04 |
| Power plug current | 13 A |
Other features
| Washing class | A |
|---|---|
| Number of programs | 15 |
| Hose diameter | 2 cm |
| Packaging content | Remove Polly block, Remove Transit Bolts |
| Required tools | Standard tool box |
| Professional installation required | Yes |
| Spare part retention | 7 year(s) |
| Hose extender compatible | Yes |
Ergonomics
| Child lock | Yes |
|---|---|
| Self-cleaning | Yes |
| LED program stage indicator | Yes |
| Stackable | No |
| Remaining time indication | No |
| Sensor program selection | Yes |
| Adjustable feet | Yes |
| Feet adjustment | 1.5 cm |
| Automatic dosing system | No |
| Liquid detergent container | No |
| Drum Clean | Yes |
| Feet adjustment type | Front & Rear |
| Number of adjustable feet | 4 |
Logistics data
| Harmonized System (HS) code | 84501190 |
|---|---|
| Expanded Polystyrene (EPS) packaging weight | 788 g |
| Commodity Classification Automated Tracking System (CCATS) | 84501190 |
| Plastic packaging weight | 178 g |
| Paper packaging weight | 10 g |
Washing programs
| Cotton washing program | Y |
|---|---|
| Eco washing program | Y |
| Hand/wool washing program | Y |
| Pre-wash program | Y |
| Quick washing program | Y |
| Synthetics washing program | Y |
| Spin only program | Y |
.jpg?v=1756327795)

